A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | Name Of The School | Shri Ram Public School |
2 | Affiliation Number | 2131480 |
3 | School Code | 70263 |
4 | Complete Address | Purana Dak Khana, Civil Lines, Basti, Uttar Pradesh 272001 |
5 | Principal Name & Qualification | Amit Kumar M.A., B.E.d. |
6 | School Email- Id | 70263@cbscsiksha.in |
7 | Contact Details | 9839913680 |
B . DOCUMENT & INFORMATION :
SL NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://srpsbasti.in/wp-content/uploads/2021/04/Previos-Affliation-Letter.jpg |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://srpsbasti.in/wp-content/uploads/2021/04/Society-Reg.jpg |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://srpsbasti.in/wp-content/uploads/2021/04/NOC-1.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://srpsbasti.in/wp-content/uploads/2021/04/Manyata-Letter-Class-5.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://srpsbasti.in/wp-content/uploads/2021/04/Bulding-Safty.jpg |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://srpsbasti.in/wp-content/uploads/2021/04/Fire-1.jpg |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://srpsbasti.in/wp-content/uploads/2021/04/NOC-1.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://srpsbasti.in/wp-content/uploads/2021/04/Pani-1.jpg |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://srpsbasti.in/wp-content/uploads/2021/04/Fee-Structure.jpg.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://srpsbasti.in/wp-content/uploads/2021/04/Academic-Calendar-2021-22-2.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://srpsbasti.in/wp-content/uploads/2021/04/SMDC.jpg |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://srpsbasti.in/wp-content/uploads/2021/04/PRA.jpg |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://srpsbasti.in/wp-content/uploads/2021/04/1618124775783_1618124760237_70263.pdf |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 435 | 432 | 99.3 | |
2 | 2019 | 356 | 342 | 96 | |
3 | 2020 | 411 | 395 | 96.1 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 231 | 208 | 90 | |
2 | 2019 | 438 | 396 | 90.4 | |
3 | 2020 | 456 | 402 | 88.15 |
D: STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT PETS | 83 35 39 07 02 |
3 | TEACHERS SECTION RATIO | 1 RATIO 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8134 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 66(20×25 Sqr Ft) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7(20×50 Sqr Ft) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://srpsbasti.in/wp-content/uploads/2021/04/sCHOOL-bUILDING.mp4 |